Summary
| Product | AI ethics | Environmental | Financial transparency | Notes |
|---|---|---|---|---|
| GreenPT | Open-weight models only. | Hosted at Scaleway data center in France (PUE 1.37), powered by 100% renewable energy. | GreenPT BV, Netherlands; no published financials. | Smaller, more efficient models. |
| Ecosia AI | Wraps OpenAI's GPT-4 mini; proprietary model. | Conventional cloud hosting; tree counter is an engagement metric, not energy data. | Non-profit under German steward-ownership; monthly financial reports published. | Free, ad-supported; revenue funds tree planting rather than greener inference. |
| Euria | Open-weight models (DeepSeek, Qwen, Mistral, Llama); Chinese-origin models carry specific training biases. | Hosted on Infomaniak's Geneva data center (PUE 1.06, waste heat to district heating). Powered by 100% renewable energy. | Infomaniak is a B Corp; no published financials. | Bold environmental committments. Certified by myClimate.org for 10 years. |
| TreadLightlyAI | Mix of open-weight (Mistral, GPT-OSS-120B) and proprietary (Claude) models; publishes AI limitations. | Primary host is Infomaniak's Geneva data center (PUE 1.06, waste heat to district heating) which is powered by 100% renewable energy. Anthropic/AWS hosting for Claude. Energy estimates modeled, not metered. | Sole proprietorship; no published financials. | Beta product from same founder as Dangerous Robot. |
| Viro AI | Thin wrapper over OpenAI, Anthropic, Google, and Meta APIs; no own inference. | Conventional cloud hosting; offsets via Terrapass Green-e wind RECs after the fact. | Solo-founder LLC; no public disclosure. | Launched October 2025; iOS and Android; partner Terrapass entered a California DFPI consent order in July 2025. |
| ChatGPTree | OpenAI API wrapper (GPT-4 series); marketing not endorsed by OpenAI. | Conventional cloud hosting; funds tree planting via Evertreen and Veritree. | No published financials. | Launched June 2025; $11/mo plants one tree per month; Evertreen partner flagged for non-transparent practices, Veritree is transparency-focused. |
| Earthly Insight | Wraps OpenAI, Anthropic, and Google APIs (GPT-4.1, Gemini 2.5, Claude 3.5 Sonnet). | Conventional cloud hosting. | Bootstrapped LLC, no investors; donation flow not independently audited. | Launched October 2025; donates 33% of premium revenue to Global Rewilding Alliance and partners; $20/mo premium tier. |
Comparison table
Filters show / hide products
Products
| Feature | GreenPT | Ecosia AI | Euria | TreadLightlyAI | Viro AI | ChatGPTree | Earthly Insight |
|---|---|---|---|---|---|---|---|
| Environmental | |||||||
| Hosted on renewable energy | Yes | No | Yes | Partial All but Anthropic | No Post-hoc REC purchases | No | No |
| Real-time energy display | Yes | No | No | Yes | Yes Per-query Wh from token counts | No | No |
| No image generation | Yes | Yes | Yes | Yes | Unknown | Unknown | Unknown |
| Models & AI safety | |||||||
| Models | Mistral Small, GPT-OSS-120B | GPT-4 mini | DeepSeek R1, Qwen 3, Mistral Nemo, Llama 3.3 | Mistral Ministral, Mistral Small, GPT-OSS-120B, Claude Haiku, Claude Sonnet | GPT, Claude, Gemini, LLaMA | GPT-4 series | GPT-4.1, Gemini 2.5, Claude 3.5 Sonnet |
| Published AI limitations | Partial | Partial | No | Yes | Unknown | Unknown | Unknown |
| Open-source models only | Yes | No GPT-4 mini is proprietary | Yes | No Claude models are proprietary | No OpenAI, Anthropic, Google are proprietary | No GPT-4 series is proprietary | No OpenAI, Anthropic, Google are proprietary |
| Privacy & data | |||||||
| Data used for training | No (negative) | Unknown | No (negative) | No (negative) | Unknown | Unknown | Unknown |
| Data jurisdiction | Swiss (FADP + GDPR) | German (GDPR) | Swiss (FADP + GDPR) | US state laws | Unknown | US state laws | Unknown |
| Business & ownership | |||||||
| Published financials | Partial Employee-owned | Yes Non-profit | Partial B Corp | Partial Pre-launch | No | No | No No audit or 990 located |
| Ownership structure | Employee-owned | Steward-ownership | Employee-controlled, B Corp | Private | Solo-founder LLC | Private | Bootstrapped LLC |
| Pricing (paid tier) | CHF 15/mo (~$17) | Free (ad-supported) | Free | $3/mo | Unknown | $11/mo | $20/mo |
| Product & access | |||||||
| Image and document analysis | Yes | No | Yes | Yes | Unknown | Unknown | Unknown |
| Free tier | Yes | Yes | Yes | Yes | Unknown | Unknown | Unknown |
| Accessibility | Partial | Partial | Partial | Partial | Unknown | Unknown | Unknown |
| Maturity | ~2 years | ~2 years (AI feature) | ~4 months | Pre-launch | ~7 months | ~11 months | ~7 months |
| Web search | Unknown | Yes Bing | Yes | Yes Opt-in | Unknown | Unknown | Unknown |
Data gathered from public sources as of April 2026. If something is wrong, let us know.
Footnotes
- GreenPT renewable energyOperated by Infomaniak (Swiss). ISO 14001 and ISO 50001 certified, audited annually by SGS. Swiss hydroelectric power.
- Euria renewable energyOwned and operated by Infomaniak at their Geneva data center. 100% waste heat recovery feeds Geneva district heating. PUE of 1.06 (European average ~1.8). No water cooling.
- Ecosia financial transparencyPublishes monthly financial reports. Structured as steward-ownership (German Verantwortungseigentum), legally cannot be sold or taken over, profits permanently committed to mission.
- Ecosia energy displayShows a tree counter (how many trees your searches have funded) rather than per-query energy data. This is an engagement metric, not energy transparency.
- Euria Chinese-origin modelsDeepSeek R1 and Qwen 3 have documented censorship of topics politically sensitive to the CCP. Running open-weight versions on Swiss infrastructure avoids sending data to China, but training biases are baked into the model weights.
- GreenPT pricingCHF 15/month. No free tier. Price reflects Swiss hosting costs and employee-owned structure.
- Euria pricingFree, subsidized by Infomaniak as a showcase for their AI infrastructure.
- Open-source modelsGreenPT and Euria use exclusively open-weight models, meaning the weights are publicly available and the providers control the full inference stack. TreadLightlyAI and Ecosia use some proprietary models where inference runs on the provider's infrastructure.
- TreadLightlyAIPre-launch product. Uses a mix of green-hosted (Infomaniak) and conventional (Anthropic/AWS) infrastructure. Energy estimates are modeled, not metered.
- GreenPT green claimsCover inference-time energy only. Mistral models were trained on conventional infrastructure. This tension between green hosting and non-green training applies across the industry.
